Barge Operations
Our present fleet of Inland Water Transportation consists of 3 Barges, which are plying round the clock in the Inland waters of Goa. We also hold transportation experience in Tuticorn Port and are open for business opportunities at all ports of India. We are planning to expand our fleet of barges.
M.V. Jay Parmeshwar
Official No. | MRH-576 |
Port of Registry | Mormugao |
Registration Month & Year | March 1980 |
where, | M/s. Dempo Engineering Works Pvt. Ltd., |
Place & Year of Built | Bainguinim Old Goa, 1978 |
Engine Name | Kirloskar Oil Engines Ltd. |
Type of Engine | Kirloskar M.A.N. W & V. |
B.H.P | 255 x 2 = 510 |
Speed | 7.0 Knots |
Length (O.A) | 52.00 M |
Breadth (MLD) | 10.00 M |
Depth (MLD) | 3.60 M |
GRT | 583.12 Tons |
NRT | 492.14 Tons |
Freeboard | 650 MM |
Loaded Draft | 2.92 m |
DWT | 967 m/tons |
No. of Decks | One |
No.of Bulkheads | 5 |
Build & Material | Steel |
Stern | Transom |
Rudder | Three |
T.P.C | 4.568 |

M.V. Jay Parmeshwar
M.V.Bhaskar
Official No. | PNJ-412 |
Port of Registry | Panaji |
Registration Month & Year | October 2007 |
where, | M/s. Mandovi Dry Docks Pvt. Ltd., |
Place & Year of Built | Pilgao, 2007 |
Engine Name | Cummins India Ltd. |
Type of Engine | Cummins, NT-855-M |
B.H.P | 270 x 2 = 540 |
Speed | 9.5 Knots |
Length (O.A) | 67.40 M |
Breadth (MLD) | 12.50 M |
Depth (MLD) | 4.25 M |
GRT | 1177 Tons |
NRT | 1052.30 Tons |
Freeboard | 1070 MM |
Loaded Draft | 3.20 m |
DWT | 2000 Tons |
No. of Decks | One |
No.of Bulkheads | 7 |
Build & Material | Steel |
Stern | Transom |
Rudder | Two |
T.P.C | 7.647 |

M.V. Bhaskar
M.V.Bhaskar-II
Official No. | PNJ-483 |
Port of Registry | Panaji |
Registration Month & Year | March 2010 |
where, | M/s. Mandovi Dry Docks Pvt. Ltd,. |
Place & Year of Built | Pilgao 2009 |
Engine Name | Cummins India Ltd. |
Type of Engine | Cummins, NT-855-M |
B.H.P | 270 x 2 = 540 |
Speed | 9.5 Knots |
Length (O.A) | 67.40 M |
Breadth (MLD) | 12.50 M |
Depth (MLD) | 4.25 M |
GRT | 1177 Tons |
NRT | 1052.30 Tons |
Freeboard | 970 MM |
Loaded Draft | 3.30 m |
DWT | 2000 Tons |
No. of Decks | One |
No.of Bulkheads | 7 |
Build & Material | Steel |
Stern | Transom |
Rudder | Two |
T.P.C | 8.146 |

M.V. Bhaskar II
M.V.Anushree
IMO No. | 9082049 |
Official No. | 2503 |
Call Sign | VTZR |
Port of Registry | Panaji |
Registration Month & Year | February 1993 |
where, | M/s. Chowgule & Co. Ltd., |
Place & Year of Built | Loutulim, 1993 |
Engine Name | Kirloskar Cummins Ltd. |
Type of Engine | Cummins VTA-1710 M |
B.H.P | 500 x 2 = 1000 |
Speed | 9 Knots |
Length (O.A) | 78.00 M |
Breadth (MLD) | 15.20 M |
Depth (MLD) | 4.15 M |
GRT | 1594 Tons |
NRT | 522 Tons |
Freeboard | 720 MM |
Loaded Draft | 3.14 m |
DWT | 2047.67 Tons |
No. of Decks | One |
No.of Bulkheads | 5 |
Build & Material | Carvel & Steel |
Stern | Transom |

M.V. Anushree
M.V. Mumbai Butterfly
IMO No. | 8714748 |
Official No. | 4138-PEXT |
Call Sign | HP-5612 |
Port of Registry | PANAMA |
Registration Month & Year | April, 1988 |
where, | Ferus Smith |
Place & Year of Built | Foxhol, 1988 |
Engine Name | Caterpillar |
Type of Engine | Caterpillar 3808 DITA |
B.H.P | 775 x 1 = 775 |
Speed | 8.5 Knots |
Length (O.A) | 64.33 M |
Breadth (MLD) | 10.50 M |
Depth (MLD) | 4.0 M |
GRT | 851 Tons |
NRT | 490 Tons |
Freeboard | 625 MM |
Loaded Draft | 3.39 m |
DWT | 1260 Tons |
No. of Decks | One |

M.V. Mumbai Butterfly
|